Youth of Promise Grant Recipients
2023 – 2024 Grant Recipients
The Youth of Promise 2023-2024 grant cycle recipients were carefully selected based on their ability to positively impact the lives of East Contra Costa youth at risk of juvenile justice system involvement. ACF and the Contra Costa Probation Department are grateful for their service to the community.
| Antioch Rotary Club We Empower (AUSD 8th grade girls & boys) & King’s Conference (AUSD HS and MS boys) www.facebook.com/groups/72985415249 | $2,500 |
| Beat the Streets Workforce Readiness Program (Antioch school-age teens and young adults) beatthestreetsca.org | $3,000 |
| Biotech Partners Antioch High School – BioTech Academy (Antioch high school students) biotechpartners.org | $8,000 |
| Bridge Builders to the New Generation Change the Narrative Program (Antioch high schools and middle schools bridgebuildersng.org | $8,000 |
| Counseling Options and Parent Education Support Center (C.O.P.E.) C.O.P.E. 4 Kid’s Youth Mental Wellness Program (East Contra Costa youth) copefamilysupport.org | $5,000 |
| Diablo Ballet Peek Program (movement therapy for incarcerated youth – East Contra Costa) diabloballet.org | $5,000 |
| Family Justice Center Youth Community Fellows Program (leadership development – East Contra Costa teens) cocofamilyjustice.org | $2,500 |
| Genesis Church Think Big /Tutoring & Entrepreneurial Program (mental health support – AUSD youth) yourgenesischurch.com | $5,000 |
| Grace Arms Grace Kings Mentoring Program (East Contra Costa male youth) gracearmsofantioch.org | $3,000 |
| Hijas del Campo Campesinx Educational Initiative (Liberty High students from farmworker and immigrant families) hijasdelcampo.org | $5,000 |
| Hope Solutions Impact, Empowerment & Leadership Program (East Contra Costa teens) hopesolutions.org | $3,000 |
| John Muir Land Trust Family Harvest Farm ( life skills, employment & training – East Contra Costa transition age, foster youth) jmlt.org/our-places/family-harvest-farm | $8,000 |
| Love Never Fails Mentors for Positive Change Program (leadership development – East Contra Costa youth) loveneverfailsus.com | $2,500 |
| Mindful Life Project Rise Up Program (trauma-informed wellness support – Antioch youth) mindfullifeproject.org | $5,000 |
| NAMI Contra Costa I’m a Winner! (mentoring, career exploration, and employment opportunities- Antioch youth) namicontracosta.org | $3,000 |
| People Who Care Children Association Clinical Success Program (mental health-related services and life skills – East Contra Costa youth) pwcpittsburg.org | $9,000 |
| RR Transitional Housing Learning Center (academic success, leadership development, and career readiness – East Contra Costa youth) rrth.org | $5,000 |
| Village Community Resource Center TK-6th Grade After School Academy (leadership program – East Contra Costa youth) vcrcbrentwoodca.org | $3,500 |
| Village Keepers, Inc. Rites of Passage Life Skills Training Program (East Contra Costa youth) villagekeeper.com | $9,000 |
2024 – 2025 Grant Recipients
The Youth of Promise 2024-2025 grant cycle recipients were carefully selected based on their ability to positively impact the lives of East Contra Costa youth at risk of juvenile justice system involvement. ACF and the Contra Costa Probation Department are grateful for their service to the community
| Antioch Rotary Club We Empower (AUSD 8th grade girls & boys) & King’s Conference (AUSD HS and MS boys) facebook.com/AntiochRotaryClub | $7,000 |
| Bay Compassion Read On! (East and Central Contra Costa elementary students) thebaycompassion.org | $3,500 |
| Beat the Streets Workforce Readiness Program (Antioch school-age teens and young adults) beathtestreets.org | $5,000 |
| Bethel Island Children’s Support Educational Outreach (East Contra Costa children) bethelislandchildren.org | $3,000 |
| Biotech Partners Antioch High School – BioTech Academy (Antioch high school students) biotechpartners.org | $8,000 |
| Bridge Builders to the New Generation Change the Narrative Program (Antioch and Pittsburgh high schools and middle schools) bridgebuildersng.org | $10,000 |
| CASA of Contra Costa County CASA Volunteers Juvenile Justice Program (Youth in foster care and justice system) facebook.com/CASAofcontracounty.org | $6,000 |
| Counseling Options and Parent Education Support Center (C.O.P.E.) Empowering Minds:Youth Mental Wellness Program (East Contra Costa youth) copefamilysupport.org | $10,000 |
| Delta Bay Impact Impact Mentorship Program and Family Engagement (East Contra Costa African American students) deltabayimpact.org | $8,000 |
| Diablo Ballet Peek Program (movement therapy for incarcerated youth – East Contra Costa) diabloballet.org | $6,000 |
| Families Empowered And Transformed (F.E.A.T.) Resilient Families Empowerment Initiative (East and Central Contra Costa low-income families) featcoco.org | $5,000 |
| Family Purpose Successful Purpose Program (East Contra Costa young scholars) familypurpose.org | $2,500 |
| Genesis Church “RAMP”Drug Prevention Program (mental health support – AUSD youth) genesischurch.org | $6,000 |
| Grace Arms of Antioch Grace Kings Mentoring Program (East Contra Costa male youth) gracearmsofantioch.org | $3,000 |
| Hijas del Campo Campesinx Educational Initiative (East Contra Costa high school students from immigrant families) hijasdelcampo.org | $7,500 |
| Improve Your Tomorrow College Academy: Pathways to Success Program (Contra Costa high school students) improveyourtomorrow.org | $5,000 |
| John Muir Land Trust Family Harvest Farm ( life skills, employment & training – East Contra Costa transition age, foster youth) johnmuirlandtrustfamilyharvestfarm.org | $6,000 |
| La Concordia Wellness Center Youth Empowerment and Resilience Counsel Group Therapy (Contra Costa at-risk teens) laconcordiawellnesscenter.org | $5,000 |
| Lively Stones Agency for Change Fund The LETS SEEE Mentee Project (East Contra Costa youth mentorship) give2lsac.org | $4,000 |
| Mindful Life Project Rise Up Program (trauma-informed wellness support – Antioch youth) mindfullifeproject.org | $5,000 |
| Monument Impact ELEVATE Antioch Guaranteed Income Project (Antioch At-Risk young adults) monumentimpact.org | $5,000 |
| NAMI Contra Costa NAMI CC Mental Health Student Ambassador Program (Pittsburgh and Antioch youth) namicontracosta.org | $2,500 |
| Newberry’s BLOCK Sports Scholarships (Pittsburgh and Antioch school-age teens and young adults) facebook.com/NewberrysBlock | $2,500 |
| Nunley’s Karate Do (Fiscal Agent)-Herstoryismine Healthy and Thriving Initiative: Pathways for Black Girls (East Contra Coast County black girls) herstoryismine.org | $4,000 |
| Nunley’s Karate Do Nunley’s Karate-Do (Karate training for Contra Costa students) nkdnextgeneration/home.org | $2,500 |
| Parent of African American Collaborative Team Ubuntu Program (wellness and development services for East Contra Costa youth) paaactfamilies.org | $7,000 |
| People Who Care Children Association PWC Expect Success Job Readiness Program (personal and professional development – East Contra Costa youth) pwcpittsburgh.org | $13,500 |
| Prison From-Theinside-Out Inc Empowering Youth Through Employment Services (employment and mentoring opportunities–Antioch youth) prisonftio.org | $4,500 |
| RCF Connects (Fiscal Agent) United Latino Voices Si Se Puede: A Higher Education Project (educational support services -Contra Costa At-Risk youth) ulvccc.org | $3,000 |
| RCF Connects CoCo Youth Participant to Practitioner Pathway (financial literacy-East and Central Contra Costa youth) rcfconnects.org | $5,000 |
| Restorative Community Solutions (Fiscal Agent) Life2livin & Podcast “She Just Wants to Talk” (mentoring and leadership development – East Contra Costa young women) restorativebayarea.org | $2,500 |
| RR Transitional Housing Youth Empowerment Group (academic success, leadership development, and career readiness – East Contra Costa youth) rrth.org | $6,000 |
| St. Mark Baptist Church Youth Impact Project (educational support and mental health services – East Contra Costa youth with disabilities) stmarkpittsburg.org | $2,500 |
| STAND! For Families Free of Violence Youth Against Violence Campaign (academic success, mentoring and leadership skills – East Contra Costa youth) standffov.org | $2,500 |
| Village Community Resource Center TK-6th Grade After School Academy (leadership program – East Contra Costa youth) vcrcbrentwoodca.org | $4,000 |
| Village Keepers, Inc. Rites of Passage Life Skills Training Program (East Contra Costa youth) villagekeeper.org | $7,500 |
2025 – 2026 Grant Recipients
The Youth of Promise 2025-2026 grant cycle recipients were carefully selected based on their ability to positively impact the lives of East Contra Costa youth at risk of juvenile justice system involvement. ACF and the Contra Costa Probation Department are grateful for their service to the community
| AddsVal CPA (FA-Split Seconds Response Inc.) Restorative Justice & Job Training and Placement Program splitsecondsresponse.net | $3000 |
| Back on Track Community Services Contra Costa Cares Event backontrack-ca.org | $5000 |
| The Bay Compassion Read On! Literacy Program thebaycompassion.org | $5000 |
| Beat The Streets Life Skills Program beatthestreetsca.org | $8000 |
| Big Brothers Big Sisters of the Bay Area Mentoring for Youth with an Incarcerated Parent (MYIP) Program bbbsba.org | $3000 |
| Biotech Partners Creating Bioscience Career Paths for At-Promise Youth Program biotechpartners.org | $7500 |
| Bridge Builders to the New Generation Change the Narrative Program bridgebuildersng.org | $9000 |
| Child Advocates of Contra Costa County Juvenile Justice Program childadvocatesofcontracostacounty.org | $5000 |
| Community Youth Center (CYC) Youth Pathways Project communityyouthcenter.org | $3000 |
| Delta Bay Impact Mentorship Program instagram.com/deltabayimpact | $5000 |
| Delta Learning Center Academic Tutoring Scholarship Fund deltalearningcenter.org | $6000 |
| Diablo Ballet PEEK Program Serving Youth of Promise diabloballet.org | $7500 |
| Elevate North 925, Inc. Midnight Basketball: Youth of Promise Expansion elevatenorth925.org | $5000 |
| Families Empowered and Transformed Resilient Families Empowerment Initiative featcoco.org | $8000 |
| Fostering Wishes Teen Empowerment Program fosteringwishes.org | $5000 |
| Fresh Lifelines for Youth Prevention Through Leadership: FLY & Youth Justice Program flyprogram.org | $4500 |
| GANAS Community Organization Increasing Student Engagement Program ganascommunity.org | $7500 |
| Genesis Church EmpowerU Program genesischurch.com | $7500 |
| Grace Arms of Antioch Grace Kings Mentoring Program gracearmsofantioch.org | $5000 |
| Hijas del Campo Lunch & Learn Program hijasdelcampo.org | $7500 |
| ICHANGE Gang-Related Tattoo Removal Program | $2500 |
| Improve Your Tomorrow Pathways to Promise: IYT College Academy improveyourtomorrow.org | $7500 |
| Independent Arts & Media (FA-ARTSCCC) Youth Arts Connection artsandmedia.net | $3000 |
| John Muir Land Trust Family Harvest Farm Workforce Development for Foster Youth jmlt.org | $7500 |
| La Concordia Wellness Center Building Foundations for the Future Program Laconcordiawellness.org | $7500 |
| Love Never Fails Antioch Youth Empowerment & Mentoring Program loveneverfailsus.com | $3000 |
| The LOVE Project California Leaders of Promise Program loveprojectca.org | $3500 |
| Monument Impact Elevate East County Guaranteed Income Program monumentimpact.org | $7000 |
| Nunley’s Karate Do Karate-Do Program nkdnextgeneration/home.org | $5000 |
| Parent of African Am Achievement Collab. Team Ubuntu Pathways Program paaactfamilies.org | $7000 |
| People Who Care Children Association Expect Success Job Readiness Program pwcpittsburg.org | $9000 |
| Prison From-TheInside-Out Inc EYES 2.0 Program: (Empowering Youth for Economic Stability, Enhanced) prisonftio.org | $4500 |
| RR Transitional Housing Youth Empowerment Group rrth.org | $3000 |
| Village Community Resource Center Youth Empowerment and Leadership Project vcrcbrentwoodca.org | $3000 |
| Village Keepers Diversity, Equity and Inclusion Education Program villagekeeper.com | $7500 |
| WardBoy Project D.R.A.W. Program (Develop, Reach, Achieve, Win) wardboyproject.org | $2500 |
